Corporate-Development Milestones
| 1895 | Founding of Fritz Hellige GmbH for the production of ophthalmological machines. |
| 1928 | The development and production of the first portable EKG machines for use in clinics and doctors’ offices. |
| 1950 | The development and sales of instruments specifically designed for the measuring and determination of thrombosis and blood coagulation factors. |
| 1961 | Developed „Simpliscriptor EK 75“; a machine that soon lead the market. |
| 1962 | Takeover by Litton Ltd. (USA). Developed the Servocard, Servomed, EEG (electroencephalogram) and Oxygen-monitoring, instrumentation series. |
| 1966 | Developed the first electronic system for patient-monitoring and produced the first defibrillators. |
| 1986 | Takeover by PPG (USA). Succeeded in continuing the further development of patient-monitoring machines and defibrillators. |
| 1992 | Perfecting of patient-monitoring through the modular VICOM-apparatus. |
| 1995 | Worldwide market-leader in the production of patient-monitoring equipment. Centenary: 100-year celebration of the company’s existence. |
| 1996 | Takeover by Marquette (USA). The production of Marquette patient-monitoring consoles, for world-wide distribution, is transferred to Freiburg. |
| 1998 | Takeover of the Marquette Konzern by GE Medical System IT. |
| 2001 | MSC Freiburg assumes complete responsibility for component-production and development of system-solutions. MSC becomes the service-provider for production and development within the MSC Group and expands its product range. |
| 2005 | New development: Electrocardiograph MAC 1600. |
| 2006 | Development and production of navigation devices for trucks. |
| 2007 | Development and production of portable, hand-held devices used for the purpose of visual person-identification and verification. |
| 2008 | Development and production of a navigation system for commercial and utility vehicles. |
| 2009 | Production of a guidance system for robots specifically built for the toy industry. |
| 2010 |
Development and production of RDS radios. |
..................................................................................................................................
..................................................................................................................................

